| Word (computer) [visited 175 of 2239] | similarity |
|---|---|
| computer | 1.0 |
| hint | 0.8 |
| solution | 0.77 |
| program | 0.72 |
| person | 0.72 |
| collection | 0.71 |
| search | 0.69 |
| mess | 0.69 |
| single | 0.69 |
| few | 0.68 |
| man | 0.66 |
| larger | 0.65 |
| taxonomy | 0.64 |
| table | 0.63 |
| glance | 0.63 |
| simple | 0.62 |
| 1940s | 0.62 |
| certain | 0.61 |
| programmer | 0.6 |
| conceptual | 0.6 |
| tools | 0.57 |
| Word (computers) [visited 270 of 2239] | similarity |
|---|---|
| computers | 1.0 |
| need | 0.74 |
| conducive | 0.73 |
| data | 0.7 |
| use | 0.69 |
| able | 0.67 |
| humans | 0.62 |
| yahoo | 0.62 |
| safe | 0.61 |
| likely | 0.6 |
| 0.59 | |
| manipulation | 0.59 |
| search | 0.58 |
| movements | 0.57 |
| metadata | 0.57 |
| classifications | 0.57 |
| analysis | 0.56 |
| question | 0.55 |
| intelligence | 0.54 |
| did | 0.53 |
| judge | 0.52 |
| Word (number) [visited 195 of 2239] | similarity |
|---|---|
| number | 1.0 |
| expansion | 0.9 |
| limitations | 0.88 |
| bureaucracy | 0.87 |
| possibility | 0.87 |
| classification | 0.86 |
| absence | 0.86 |
| topology | 0.86 |
| quality | 0.84 |
| construction | 0.84 |
| occurrences | 0.84 |
| impoverishment | 0.83 |
| contents | 0.82 |
| sorts | 0.82 |
| shape | 0.82 |
| realm | 0.82 |
| path | 0.81 |
| creation | 0.8 |
| analysis | 0.8 |
| rings | 0.79 |
| approximation | 0.78 |
| Word (world) [visited 195 of 2239] | similarity |
|---|---|
| world | 1.0 |
| shape | 0.87 |
| topology | 0.86 |
| problem | 0.86 |
| web | 0.86 |
| quality | 0.84 |
| absence | 0.84 |
| limitations | 0.84 |
| sebald’s | 0.83 |
| expansion | 0.83 |
| possibility | 0.82 |
| market—whether | 0.82 |
| classification | 0.81 |
| realm | 0.8 |
| service | 0.79 |
| blanks | 0.78 |
| path | 0.78 |
| bureaucracy | 0.78 |
| impoverishment | 0.78 |
| days | 0.77 |
| rings | 0.77 |
| Word (ontology) [visited 127 of 2239] | similarity |
|---|---|
| ontology | 1.0 |
| object | 0.68 |
| form | 0.59 |
| version | 0.55 |
| analysis | 0.52 |
| Word (web) [visited 242 of 2239] | similarity |
|---|---|
| web | 1.0 |
| problem | 0.9 |
| equation | 0.9 |
| shape | 0.88 |
| topology | 0.87 |
| concept | 0.87 |
| limitations | 0.86 |
| world | 0.86 |
| expansion | 0.85 |
| trio | 0.84 |
| popularity | 0.83 |
| absence | 0.83 |
| realm | 0.82 |
| sebald’s | 0.82 |
| same | 0.82 |
| invention | 0.82 |
| classification | 0.82 |
| bureaucracy | 0.82 |
| rise | 0.81 |
| rings | 0.81 |
| genius | 0.81 |
| Word (categories) [visited 131 of 2239] | similarity |
|---|---|
| categories | 1.0 |
| other | 0.73 |
| information | 0.66 |
| affairs | 0.6 |
| sentence | 0.59 |
| observed | 0.54 |
| cost | 0.54 |
| positivists | 0.53 |
| symbolic | 0.53 |
| nascent | 0.51 |
| narrower | 0.5 |
| value | 0.5 |
| Word (search) [visited 218 of 2239] | similarity |
|---|---|
| search | 1.0 |
| computer | 0.69 |
| had | 0.65 |
| collection | 0.64 |
| yahoo | 0.62 |
| computers | 0.58 |
| data | 0.57 |
| page | 0.57 |
| 0.56 | |
| work | 0.56 |
| definition | 0.55 |
| need | 0.54 |
| circulation | 0.53 |
| least | 0.53 |
| question | 0.52 |
| model | 0.51 |
| conceptual | 0.51 |
| contains | 0.5 |
| Word (information) [visited 241 of 2239] | similarity |
|---|---|
| information | 1.0 |
| construction | 0.74 |
| limitations | 0.72 |
| expansion | 0.72 |
| bureaucracy | 0.71 |
| contents | 0.71 |
| text | 0.71 |
| creation | 0.7 |
| realm | 0.7 |
| point | 0.7 |
| absence | 0.69 |
| sorts | 0.68 |
| shape | 0.67 |
| topology | 0.67 |
| categories | 0.66 |
| proponents | 0.65 |
| study | 0.65 |
| problem | 0.64 |
| none | 0.64 |
| service | 0.64 |
| process | 0.63 |
| Word (data) [visited 270 of 2239] | similarity |
|---|---|
| data | 1.0 |
| quality | 0.71 |
| computers | 0.7 |
| metadata | 0.69 |
| analysis | 0.69 |
| yahoo | 0.66 |
| occurrences | 0.66 |
| text | 0.64 |
| rules | 0.62 |
| collection | 0.62 |
| incapable | 0.62 |
| way | 0.62 |
| saturn | 0.6 |
| kinds | 0.6 |
| form | 0.58 |
| success | 0.58 |
| plenty | 0.58 |
| 0.58 | |
| amounts | 0.58 |
| intelligence | 0.58 |
| congress | 0.58 |
| Word (problem) [visited 242 of 2239] | similarity |
|---|---|
| problem | 1.0 |
| equation | 0.93 |
| concept | 0.92 |
| web | 0.9 |
| topology | 0.9 |
| expansion | 0.89 |
| limitations | 0.88 |
| shape | 0.88 |
| world | 0.86 |
| trio | 0.85 |
| realm | 0.85 |
| absence | 0.85 |
| dissemination | 0.84 |
| classification | 0.84 |
| bureaucracy | 0.84 |
| popularity | 0.84 |
| genius | 0.83 |
| rise | 0.83 |
| importance | 0.82 |
| context | 0.82 |
| impoverishment | 0.82 |
| Word (page) [visited 189 of 2239] | similarity |
|---|---|
| page | 1.0 |
| result | 0.76 |
| person | 0.74 |
| mess | 0.71 |
| latest | 0.71 |
| rhizome | 0.67 |
| larger | 0.67 |
| greatest | 0.66 |
| hint | 0.65 |
| reinvent | 0.65 |
| certain | 0.65 |
| collection | 0.63 |
| screen | 0.63 |
| solution | 0.63 |
| way | 0.62 |
| work | 0.6 |
| possibilities | 0.59 |
| tools | 0.58 |
| describe | 0.58 |
| jump | 0.58 |
| blog | 0.58 |
| Word (had) [visited 181 of 2239] | similarity |
|---|---|
| had | 1.0 |
| need | 0.65 |
| search | 0.65 |
| able | 0.6 |
| judge | 0.55 |
| rand†| 0.55 |
| collection | 0.53 |
| question | 0.53 |
| distract | 0.51 |
| help | 0.51 |
| Word (words) [visited 113 of 2239] | similarity |
|---|---|
| words | 1.0 |
| case | 0.62 |
| list | 0.62 |
| second—one | 0.59 |
| end | 0.57 |
| triumph | 0.55 |
| ontologies | 0.55 |
| layout | 0.55 |
| basis | 0.54 |
| word | 0.54 |
| nature | 0.54 |
| maps | 0.53 |
| importance | 0.52 |
| concepts | 0.52 |
| death | 0.52 |
| internet | 0.51 |
| dissemination | 0.51 |
| part | 0.51 |
| library | 0.5 |
| complexity | 0.5 |
| lots | 0.5 |
| Word (store) [visited 113 of 2239] | similarity |
|---|---|
| store | 1.0 |
| word | 0.69 |
| full | 0.69 |
| self—a | 0.67 |
| secret | 0.67 |
| genius | 0.66 |
| end | 0.65 |
| basis | 0.64 |
| key | 0.64 |
| importance | 0.63 |
| death | 0.63 |
| dissemination | 0.62 |
| nature | 0.6 |
| counts | 0.59 |
| market | 0.57 |
| fresh | 0.57 |
| internet | 0.56 |
| japanese | 0.56 |
| company | 0.56 |
| layout | 0.54 |
| great | 0.54 |
| Word (history) [visited 134 of 2239] | similarity |
|---|---|
| history | 1.0 |
| number | 0.76 |
| invention | 0.76 |
| fundamental | 0.75 |
| popularity | 0.75 |
| factors | 0.74 |
| rise | 0.74 |
| possibility | 0.74 |
| haziness | 0.73 |
| majority | 0.72 |
| dream | 0.71 |
| classification | 0.71 |
| context | 0.71 |
| trio | 0.69 |
| equation | 0.68 |
| task | 0.68 |
| concept | 0.67 |
| world | 0.67 |
| formalist | 0.66 |
| principles | 0.66 |
| impoverishment | 0.66 |
| Word (people) [visited 195 of 2239] | similarity |
|---|---|
| people | 1.0 |
| metadata | 0.56 |
| did | 0.54 |
| task | 0.5 |
| new | 0.5 |
| Word (facebook) [visited 125 of 2239] | similarity |
|---|---|
| 1.0 |
| Word (ontologies) [visited 205 of 2239] | similarity |
|---|---|
| ontologies | 1.0 |
| sorts | 0.76 |
| lots | 0.74 |
| incapable | 0.68 |
| parts | 0.66 |
| concepts | 0.62 |
| nature | 0.62 |
| analysis | 0.62 |
| kinds | 0.6 |
| occurrences | 0.59 |
| signals | 0.58 |
| second—one | 0.57 |
| course | 0.56 |
| manual | 0.56 |
| amount | 0.56 |
| words | 0.55 |
| quality | 0.55 |
| saturn | 0.54 |
| labyrinth | 0.54 |
| semantic | 0.53 |
| absence | 0.53 |
| Word (use) [visited 222 of 2239] | similarity |
|---|---|
| use | 1.0 |
| computers | 0.69 |
| yahoo | 0.64 |
| likely | 0.61 |
| fatal | 0.58 |
| creators | 0.58 |
| exercise | 0.58 |
| work | 0.56 |
| conducive | 0.55 |
| thing | 0.54 |
| data | 0.54 |
| information | 0.53 |
| narrower | 0.51 |
| edits | 0.5 |
| Word (had) [visited 181 of 2239] | similarity |
|---|---|
| had | 1.0 |
| that | 0.71 |
| out | 0.7 |
| have | 0.7 |
| need | 0.65 |
| search | 0.65 |
| to | 0.65 |
| can | 0.63 |
| are | 0.63 |
| be | 0.63 |
| the | 0.61 |
| improve | 0.61 |
| it | 0.61 |
| able | 0.6 |
| judge | 0.55 |
| rand†| 0.55 |
| their | 0.55 |
| happened | 0.54 |
| collection | 0.53 |
| understand | 0.53 |
| question | 0.53 |